![](http://www.bestqualitywig.com/hair-density-chart/50density.jpg) | 50%Hair density of best-quality-wigs1This is 50% density, or "extra-light" This is a great density on a lace base with bleached knots. |
![](http://www.bestqualitywig.com/hair-density-chart/80density.jpg) | 80%Hair density of best-quality-wigs2This is 80% or "light" Like real hair, it shows a fair amount of scalp but is also a good full young healthy head of hair.
|
![](http://www.bestqualitywig.com/hair-density-chart/100density.jpg) | 100%Hair density of best-quality-wigs3This is 100% or "light-to medium" Normal density that offers light airy part, Full head of healthy hair.
|
![](http://www.bestqualitywig.com/hair-density-chart/130density.jpg) | 130%Hair density of best-quality-wigs4This is 130% or "medium" This is only called medium because these names are derived from the ladies wig industry. 130% is maybe okay for a woman who wants her hair to look full and volumnious |
![](http://www.bestqualitywig.com/hair-density-chart/150density.jpg) | 150%Hair density of best-quality-wigs5This is 150% or "medium-heavy" Nice density for a ladies wig, very full and thick, nice density for yaki textures. |
![](http://www.bestqualitywig.com/hair-density-chart/180density.jpg) | 180%Hair density of best-quality-wigs5This is 180% or "heavy" |
No comments:
Post a Comment